Codes cheatsheet
Reservation Status
RsvStatus_id | Description |
---|---|
0 | New |
1 | Confirmed |
2 | Check-in |
3 | Check-out |
4 | Group |
5 | NoShow |
6 | BrokenDown |
9 | Cancelled |
Invoice Status
InvStatus_id | Description |
---|---|
0 | Pending |
1 | Invoiced |
2 | Collected |
3 | Closed |
Budget Status
Budget Status |
---|
New |
Sent |
Confirmed |
Rejected |
Closed |
Budget Type
Budget Type |
---|
Budget |
Voucher |
Pax Type
Pax Type |
---|
AD |
JR |
CH |
BB |
CustomerRetainer Invoice Status
CustomerRetainer Invoice Status |
---|
Pending |
Invoiced |
Retainer Status
RetainerStatus_id | Desciption |
---|---|
0 | Settlemented |
1 | Received |
2 | Pending |
Retainer Type
RetainerType | RetainerType_id |
---|---|
All | 0 |
Lodgment | 1 |
RoomCharges | 2 |
Credit Accounts
Credit Accounts |
---|
New |
Sent |
Confirmed |
Rejected |
Closed |
Charge Type
ChargeType |
---|
Daily |
Input |
Out |
Price Type
Pricetype_id | Description |
---|---|
r | Room |
p | Person |
m | Mixed |
Discount Type
DiscountType_id | Description |
---|---|
b | Base |
p | Percentage |
Hiring Type
HiringType_id | Description |
---|---|
i | Internal |
e | External |
t | ETT |
b | Intern |
c | Becario_R |
f | FP_Dual |
Wage Level
WageLevel_id | Description |
---|---|
1 | Level 1 |
2 | Level 2 |
3 | Level 3 |
4 | Level 4 |
5 | Level 5 |
6 | Level 6 |
Schedule Type
ScheduleType | Value |
---|---|
In | 0 |
Out | 1 |
Break | 2 |
Overtime | 3 |
Task Satus
TaskStatus | Value |
---|---|
Pending | 0 |
InProcess | 1 |
FinishState | 2 |
Courtesy Call
CourtesyCall | Value |
---|---|
Pending | 0 |
InProcess | 1 |
FinishState | 2 |
PaxDocumentType
DocumentType | Value |
---|---|
IDCard | D |
PassPort | P |
DrivingLicense | C |
IdentityCard | I |
SpanishResidencePermission | N |
UEResicdencePermission | X |
Void | Z |
Service Type
ServiceType | SalesServiceType_id |
---|---|
Extras | 1 |
Others | 2 |
LoungeEquipment | 2 |
LoungeServices | 4 |
StoreServices | 5 |
Upgrades | 6 |